
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 25% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | Drum |
---|---|---|---|
Type: | Herb Extract | Part: | Fruit |
Product Name: | Black Elderberry Extract | Test Method: | UV |
Specification: | 25% | Active Ingredient: | Anthocyanin |
High Light: | Immune Enhancing Black Elderberry Extract Powder,25% Black Elderberry Extract Powder |
Product Description
Black Elderberry Extract Powder 25% Anthocyanins For Immune-Enhancing
what is elderberry extract
Elderberry extract is derived from the fruit of elderberry or black elderberry. It is part of a long tradition of herbal medicine and traditional folk medicine. The black elderberry tree is called the "civilian’s medicine box". Its flowers, berries, and leaves have been used for centuries. Since then, the bark and even the roots have been used for healing properties. Elderberry contains many important nutrients that are beneficial to health, such as vitamins A, B and C, flavonoids, tannins, carotenoids and amino acids.
COA of elderberry extract
Product Name | Elderberry Extract | Batch Number | EP20061806 |
Country of Origin | P. R. China | Quantity | 5000kg/-200-drum |
Herbal Strength | Appr. 30:1 | Contract No. | N/A |
ITEMS | SPECIFICATION | RESULT | METHOD |
Appearance | Dark-purple Powder | Conforms | Visual |
Nature | Dry Fruit | Conforms | Visual |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Origin | Sambucus nigra | Conforms | Biological Taxonomy |
Identification | Positive | Conforms | HPLC |
Total Polyphenols | ≥2.0% | 3.90% | UV UV-EP |
Anthocyanins | ≥0.5% | 0.68% | |
Loss on Drying | ≤6.0% | 5.20% | 105℃ / Oven |
Bulk Density | 0.25~0.65g/ml | 0.48g/ml | USP |
Particle Size | 95% Through 80 Mesh | 98% thru | USP |
Lead(Pb) | ≤2.0ppm | Conforms | ICP |
Arsenic(As) | ≤2.0ppm | Conforms | ICP |
Cadmium(Cd) | ≤1.0ppm | Conforms | ICP |
Mercury(Hg) | ≤0.5ppm | Conforms | ICP |
Residual Solvents | Complies | Conforms | USP |
Total Plate Count | ≤10000CFU/G | 55CFU/G | USP |
Yeast and moulds | ≤1000CFU/G | 10CFU/G | USP |
E.coli | Negative | Negative | USP |
Salmonella | Negative | Negative | USP |
S. aureus | Negative | Negative | USP |
P. aeruginosa | Negative | Negative | USP |
Irradiation | Irradiation Free | Conforms | Irradiation Status |
Packing and Storage | Pack in paper-drums and two plastic-bags inside. Net Weight: 25kgs/drum. | ||
Store in a well-closed container away from moisture and light at room temp. | |||
Shelf Life | 3 years |
Function of elderberry extract
1. Elderberry extract is used to prevent cardiovascular;
2. Elderberry extract has long been used to boost the immune system
3. Elderberry extract has the effects of inhibiting free radicals, anti-oxidation and anti-aging;
4. Elderberry extract treats mild inflammation of the mucous membrane of the mouth and throat;
5. Elderberry extract can treat diarrhea, enteritis, urethritis, cystitis and viral rheumatism, and has anti-inflammatory and bactericidal effects;
Application of elderberry extract
1. Used in water-soluble beverages;
2. Suitable for capsules or pills;
3. Capsules or pills for functional food;
4. Used as a capsule or pill in health care products
Enter Your Message